Mounting Type | Foot, Flange and Face |
Frame Size | 63 to 355L |
Number Of Poles | 4 |
Pole | 2,4,6,8 |
Motor Type | Three Phase Induction Motor |
Bearing Lubrication | NLGI3-Grease Castrol AP-3 or Equivalent |
Customized | In Volume |
Design Type | Standard |
I Deal In | New Only |
Temperature Degree Celsius | Standard |
Brand | LUBI |
Country of Origin | Made in India |
Shape | Standard |
Starting Current Ratio | 4 to 7.5 |
Usage/Application | Pumps - Compressors - Fans and blowers - Flour mills, rolling mills, mixers - Machi |
Features | Motors are fitted with dynamically balanced aluminum die cast squirrel cage rotors. |
Capacity | Up to 430 HP |
Efficiency | IE 2,IE 3,IE 5 |
No Load Speed | 1440-1490 |
Temp. Rise | Standard |
Material | Copper, CI, Aluminum, CS, Nylon |
Model Name/Number | Energy-efficient Cast Iron Three Phase Induction Motors (LMT Series) |
Insulation Class | F-Class, H-Class |
Duty | S1 |
Phase | THREE |
Standard | IS:12615,IS:1231,IS:1885,IS:2223,IS:2254,IS:6362,IS:12065,IS:12075 |
Lead Wires | 3-6 |
Range Kilowatt | Up to 315 Kw |
Feature | Minimum friction losses,Low noise, smooth running motor,Reliable operation,Easy maintenance. |
Frequency | 50hz, 60hz |
Frames | 63 to 355L |
Bearing Type | Antifriction Ball Bearings, Re-Greaseable Bearing |
Thermal Class Degree Celsius | Standard |
Atmosphere | Ambient, All Weather |
Torque Nanometer | Up to 2019 Nm |
Winding | Copper |
Ip Degree Of Protection | IP 55,IP 56 |
Diameter Mm | As per Standard |
Color | RAL 5019 |
Weight Gm | Up to 2090 Kg |
Energy-efficient Cast Iron Three Phase Induction Motors (LMT Series) |
Power | 100-1000 KW |
Horsepower | 100-1000 HP |
Phase | Three Phase |
Speed | 2000-3000 RPM |
Pole | 8 |
Frame | 315 L |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
About :The LEM Series are Energy-efficient Cast Iron Three Phase Induction Motors |
Speed | 2800 RPM |
Type | AC |
Application | For Industrial |
Frequency | 50 Hz |
Brand | LUBI |
Country of Origin | Made in India |
Phase | Three Phase |
*Your information is safe with us.
Speed | 3000 rpm |
No. of Poles | 8 |
Frame Size | 63 to 355L |
Frequency | 50 Hz |
Brand | LUBI |
Usage/Application | Pumps - Compressors - Fans and blowers - Flour mills, rolling mills, mixers - Machi |
Power | 75 KW |
Horsepower | 100 HP |
About :The LEM Series are Energy-efficient Cast Iron Three Phase Induction Motors |
Speed | 2800 RPM |
Type | AC |
Frequency | 50 Hz |
Phase | Three Phase |
No Of Poles | 2 pole, 4 pole, 6 pole, 8 pole |
Mounting Type | Foot, Flange and Face |
Frame Size | 63 to 355 L |
Country of Origin | Made in India |
No Of Phase | Three Phase |
Brand | Lubi |
Speed | 3000 RPM |
Power Rating | 0.37 kW to 315 kW |
*Your information is safe with us.
Efficiency | IE5 |
Country of Origin | Made in India |
Horsepower | 3 HP |
Speed | 1500 rpm |
Frame Size | 90 to 112 |
Brand | LUBI |
Country of Origin | Made in India |
*Your information is safe with us.
About :The LEM Series are Energy-efficient Cast Iron Three Phase Induction Motors |
*Your information is safe with us.
Country of Origin | Made in India |
Phase | Three Phase |
Country of Origin | Made in India |
*Your information is safe with us.
Country of Origin | Made in India |