Model Name/Number | LHP Series |
Brand | Lubi |
Material | Cast Iron |
Phase | Single Phase |
Speed | 2900 RPM |
Power | 0.37 to 1.50 kW |
Flow Range | 10 m3/h |
Maximum Pressure | 10 Bar |
Country of Origin | Made in India |
Model Name/Number | MH Series |
Brand | Lubi |
Speed | 2900 RPM |
Maximum Pressure | 10 Bar |
Country of Origin | Made in India |
Rating | 0.37 to 1.50 kW |
Model Name/Number | LMF Series |
Brand | Lubi |
Material | Cast Iron |
Phase | Single Phase |
Speed | 2900 RPM |
Power | 0.37 to 1.50 kW |
Flow Range | 10 m3/h |
Maximum Pressure | 10 Bar |
Country of Origin | Made in India |
*Your information is safe with us.
Model Name/Number | LCV Series |
Head | 141 m |
Max Flow Rate | 54 m3/h |
Material | Cast Iron |
Phase | Single Phase |
Speed | 2900 RPM |
Brand | Lubi |
Country of Origin | Made in India |
Power Rating | 2.2 to 14.0 kW |
Model Name/Number | LFP Series |
Max Flow Rate | 60 m3/h |
Head | 20 m |
Speed | 2900 RPM |
Frequency | 60 Hz |
Brand | Lubi |
Country of Origin | Made in India |
Model Name/Number | LIP Series |
Head | 54 m |
Max Flow Rate | 12.5 m3/h |
Material | Cast Iron |
Phase | Single Phase |
Speed | 2900 RPM |
Brand | Lubi |
Country of Origin | Made in India |
*Your information is safe with us.
Model Name/Number | LHMS Series |
Head | 78 m |
Max Flow Rate | 12.6 m3/h |
Material | Cast Iron |
Phase | Three Phase |
Speed | 2900 RPM |
Power | 1.5 to 2.2 kW |
Brand | Lubi |
Country of Origin | Made in India |
4.2/5
Reviewed by 98 Users
Most Relevant Reviews
Response from Seller (01-August-22)
It seems like you had a negative experience with us. We would like to know more about your experience so we can take steps to ensure it doesn't happen again. Please reach out to us at socialmedialubipumps@gmail.com for any further comments